Have Questions On Our Services?

Let Us Contact You.

What is LIXOR®?

LIXOR® is a submerged aeration system that mixes and aerates wastewater, creating an environment for aerobic bacteria to thrive. These aerobic bacteria are responsible for biodegrading the organic matter in the wastewater. The system can be used in various ways as part of an overall wastewater plant design to help achieve desired treatment goals.

How Does it Work?

The LIXOR system is equipped with an above-ground regenerative blower that brings a large volume of air into the submerged LIXOR devices. The LIXOR devices use venturi chambers, which create a vacuum that pulls in surrounding liquid and breaks the incoming air stream into smaller bubbles. The result is a turbulent plume of oxygenated water. Bubbles travel through the water, transferring oxygen for biological activity, and creating vertical and horizontal mixing patterns.

Product Applications

  • Installed in new or existing tanks
  • Used alone to aerate an anoxic chamber
  • Used upstream of a treatment unit, such as MyFAST® or MacroFITT®

Sizing the LIXOR®

Find below a selection of model numbers. More model numbers are available in even numbers from 8.0 to 32.0. Consult factory for sizing guidance.

Model Size Min
Water Depth
Max
Water Depth
Max
Air Release Depth
Max
Tank Volume
Min
Hydraulic
Retention Time
Bod Load
Pounds Per Day[kg/d/unit]
ft m ft m ft m gal lbs kg
LIXOR® 0.5 4 ft 1.2 m 5.5 1.7 4.5 1.4 2000 7.5 10 hours 3.3 1.5
LIXOR® 1.0 5 ft 1.5 m 7.0 2.1 6.0 1.8 3000 11.3 6.5 3.0
LIXOR® 2.0 9.0 2.7 8.0 2.4 6000 22.7 13.0 5.9
LIXOR® 3.0 9.0 2.7 8.0 2.4 9000 34.0 19.5 8.9
LIXOR® 4.0 9.0 2.7 8.0 2.4 12000 45.4 26.0 11.8
LIXOR® 4.0XD 12.0 3.7 11.0 3.3 12000 45.4 26.0 11.8
LIXOR® 6.0 9.0 2.7 8.0 2.4 18000 68.0 39.0 17.7
LIXOR® 6.0XD 12.0 3.7 11.0 3.3 18000 68.0 39.0 17.7
LIXOR® 8.0 9.0 2.7 8.0 2.4 24000 91.0 52.0 23.6
LIXOR® 8.0XD 12.0 3.7 11.0 3.3 24000 91.0 52.0 23.6
LIXOR® 10.0 9.0 2.7 8.0 2.4 30000 114.0 65.0 29.5
LIXOR® 10.0XD 12.0 3.7 11.0 3.3 30000 114.0 65.0 29.5
LIXOR® 12.0 9.0 2.7 8.0 2.4 36000 136.0 78.0 35.5
LIXOR® 12.0XD 12.0 3.7 11.0 3.3 36000 136.0 78.0 35.5
LIXOR® 16.0 9.0 2.7 8.0 2.4 48000 182.0 104.0 47.3
LIXOR® 16.0XD 12.0 3.7 11.0 3.3 48000 182.0 104.0 47.3
LIXOR® 20.0 9.0 2.7 8.0 2.4 60000 227.0 130.0 59.1
LIXOR® 20.0XD 12.0 3.7 11.0 3.3 60000 227.0 130.0 59.1
LIXOR® 24.0 9.0 2.7 8.0 2.4 72000 273.0 156.0 70.9
LIXOR® 24.0XD 12.0 3.7 11.0 3.3 72000 273.0 156.0 70.9
LIXOR® 32.0 9.0 2.7 8.0 2.4 96000 364.0 208.0 94.5
LIXOR® 32.0XD 12.0 3.7 11.0 3.3 96000 364.0 208.0 94.5

*Tank volume is determined by the greater at hydraulic retention time or voume per BOD load.