Have Questions On Our Services?
Let Us Contact You.
NSF/ANSI 40 – Residential Wastewater Treatment Systems
| Model Number | Rated Capacity Gallons/Day | Classification |
|---|---|---|
| BioBarrier® MBR 0.5 | 500 | Class I |
| BioBarrier® MBR 0.5-N | 500 | Class I |
| BioBarrier® MBR 1.0 | 1000 | Class I |
| BioBarrier® MBR 1.0-N | 1000 | Class I |
| BioBarrier® MBR 1.5 | 1500 | Class I |
| BioBarrier® MBR 1.5-N | 1500 | Class I |
NSF/ANSI 40 – Residential Wastewater Treatment Systems
| Model Number | Rated Capacity Gallons/Day | Classification |
|---|---|---|
| MicroFAST 0.4 | 400 | Class I |
| MicroFast 0.5 | 500 | Class I |
| MicroFast 0.625 | 625 | Class I |
| MicroFast 0.75 | 750 | Class I |
| MicroFast 0.9 | 900 | Class I |
| MicroFast 1.5 | 1500 | Class I |
NSF/ANSI 245 – Wastewater Treatment Systems
Nitrogen Reduction
| Model Number | Rated Capacity Gallons/Day |
|---|---|
| BioBarrier® MBR 0.5-N | 500 |
| BioBarrier® MBR 1.0-N | 1000 |
| BioBarrier® MBR 1.5-N | 1500 |
| MicroFAST 0.4 | 400 |
| MicroFast 0.5[1] | 500 |
| MicroFast 0.625 | 625 |
| MicroFast 0.75[2] | 750 |
| MicroFast 0.9[3] | 900 |
| MicroFast 1.5[4] | 1500 |
NSF/ANSI 350 – Onsite Residential and Commercial
Water Reuse Treatment Systems
| Model Number | Rated Capacity Gallons/Day | Classification | Type |
|---|---|---|---|
| BioBarrier® MBR 0.5 | 500 | Class R | Wastewater |
| BioBarrier® MBR 0.5-N | 500 | Class R | Wastewater |
| BioBarrier® MBR 1.0 | 1000 | Class R | Wastewater |
| BioBarrier® MBR 1.0-N | 1000 | Class R | Wastewater |
| BioBarrier® MBR 1.5 | 1500 | Class R | Wastewater |
| BioBarrier® MBR 1.5-N | 1500 | Class R | Wastewater |
Class R = Single family residential dwellings
CAN/BNQ (Canada / Bureau de normalization du Quebec)
368-600 – Onsite Residential Wastewater
Treatment Technologies*
| Model Number | Rated Capacity Gallons/Day | Classification |
|---|---|---|
| BioBarrier® MBR 0.5-N | 500 | B-IV |
| N-II | ||
| BioBarrier® MBR 1.0 | 1000 | B-IV |
| N-II | ||
| BioBarrier® MBR 1.5 | 1500 | B-IV |
| N-II |



