
WHY ADVANCED WASTEWATER TREATMENT SYSTEMS? Domestic and commercial wastewater contain contaminants and pollutants that are detrimental to the public health. It needs to be treated until clean enough to return safely back to the environment. Whether design-build projects or retrofits for property owners or “green-builders” wanting environmentally responsible on-site blackwater and/or greywater treatment systems, our expanded product offering of Residential/Commercial “Green Technology” for onsite wastewater recycling & water reuse systems can help provide clean treated wastewater for water reuse opportunities for sustainable home landscaping irrigation to meet onsite water conservation goals; we also provide other innovative stormwater management products.
International certified and proven, these decentralized residential, community, and commercial wastewater (blackwater/greywater) treatment technologies have performed exceptionally well in achieving the new higher levels of nitrogen removal, achieve net-zero water, and optimal effluent quality with automated, energy efficiency required today.
Most certifications for small wastewater treatment systems are rated for up to number of persons or bedrooms. We refer to a set of treatment requirements to properly size the packaged (and/or site assembled) domestic wastewater treatment plants.
RESIDENTIAL/SINGLE-FAMILY

Residential / Single Family
A popular alternative to conventional septic systems, our products are sure to meet any of your residential needs.
RetroFAST® Septic System Enhancement: A simple upgrade to deliver high levels of treatment to enhance a conventional septic system or to renovate a biologically failed septic system. ETV-EPA verified. View Product Page.
Unit Size | People | Volume/Module |
RetroFAST® 0.150 | 1 to 3 people | 150 GPD (567 LPD) |
RetroFAST® 0.250 | 1 to 4 people | 250 GPD (947 LPD) |
RetroFAST® 0.375 | 1 to 5 people | 375 GPD (1420 LPD) |
RetroFITT®-ee Septic System Enhancement: An “energy-efficient” version of the RetroFAST® System. EN12566-3 certified. View Product Page.
Unit Size | People | Power Usage Of Blower |
RetroFITT®-ee 0.150 | 1 to 3 people | 55 Watts |
RetroFITT®-ee 0.250 | 1 to 4 people | 73 Watts |
RetroFITT®-ee 0.375 | 1 to 5 people | 73 Watts |
MicroFAST® Wastewater Treatment Systems: Our most popular product provides advanced wastewater treatment options beyond those of the conventional septic system alternative. NSF/ANSI Standard 40/245 certified. View Product Page.
Unit Size | People | Volume/Module |
MicroFAST® 0.5 | 1 to 8 people | 500 GPD (1800 LPD) |
MicroFAST® 0.625 | 1 to 10 people | 625 GPD (2400 LPD) |
MicroFAST® 0.75 | 1 to 11 people | 750 GPD (2800 LPD) |
MicroFAST® 0.9 | 1 to 14 people | 900 GPD (3400 LPD) |
MicroFAST® 1.5 | 6 to 21 people | 1500 GPD (5600 LPD) |
MicroFITT®-ee Wastewater Treatment Systems: An “energy-efficient” version of the MicroFAST® System. View Product Page.
Unit Size | People | Power Usage of Blower |
MicroFITT®-ee 0.5 | 1 to 8 people | 100 Watts |
MicroFITT®-ee 0.625 | 1 to 10 people | 100 Watts |
MicroFITT®-ee 0.75 | 1 to 11 people | 100 Watts |
MicroFITT®-ee 0.9 | 1 to 14 people | 100 Watts |
MicroFITT®-ee 1.5 | 6 to 21 people | 210 Watts |
SeptiTech® STAAR® Residential Filter Systems: TRICKLE FILTRATION SEWAGE SOLUTIONS. Utilizing an enhanced, biological, unsaturated media filter process, the SeptiTech® STAAR® Systems are ETV-EPA verified and NSF/ANSI Standard 40/245 certified. View Product Page.
Unit Size | People | Volume/Module |
SeptiTech® STAAR® 0.5 | 1 to 5 people | 500 GPD (1893 LPD) |
SeptiTech® STAAR® 0.75 | 1 to 8 people | 750 GPD (2839 LPD) |
SeptiTech® STAAR® 1.0 | 1 to 11 people | 1000 GPD (3785 LPD) |
SeptiTech® STAAR® 1.2 | 1 to 18 people | 1200 GPD (4542 LPD) |
SeptiTech® STAAR® 1.5 | 6 to 21 people | 1500 GPD (5678 LPD) |
BioBarrier® Membrane BioReactors (MBR): Greatly exceeding effluent requirements found in local regulations, this system produces high-quality effluent that provides new opportunities for wastewater reuse projects. NSF/ANSI Standard 40/245/350 and EN12566-3 certified.
View Product Page.
Unit Size | Hydraulic Capacity | Treatment Capacity |
BioBarrier® 0.5 | 500 GPD (1892 LPD) | Consult BioMicrobics |
BioBarrier® 1.0 | 1000 GPD (3784 LPD) | Consult BioMicrobics |
BioBarrier® 1.5 | 1500 GPD (5675 LPD) | Consult BioMicrobics |
Unit Size | Hydraulic Capacity | Treatment Capacity |
BioBarrier®-N 0.5 | 500 GPD (1892 LPD) | Consult BioMicrobics |
BioBarrier®-N 1.0 | 1000 GPD (3784 LPD) | Consult BioMicrobics |
BioBarrier®-N 1.5 | 1500 GPD (5675 LPD) | Consult BioMicrobics |
COMMERCIAL/HIGH STRENGTH

Commercial Property
Offers versatility and consistent high performance for properties with high strength wastewater.
MicroFAST® Wastewater Treatment Systems: Our most popular product provides advanced wastewater treatment options beyond those of the conventional septic system alternative. NSF/ANSI Standard 40/245 certified. View Product Page.
Unit Size | People | Volume/Module |
MicroFAST® 0.5 | 1 to 8 people | 500 GPD (1800 LPD) |
MicroFAST® 0.625 | 1 to 10 people | 625 GPD (2400 LPD) |
MicroFAST® 0.75 | 1 to 11 people | 750 GPD (2800 LPD) |
MicroFAST® 0.9 | 1 to 14 people | 900 GPD (3400 LPD) |
MicroFAST® 1.5 | 6 to 21 people | 1500 GPD (5600 LPD) |
MicroFAST® 3.0 | 10 to 42 people | 3000 GPD (11400 LPD) |
MicroFAST® 4.5 | 18 to 63 people | 4500 GPD (17000 LPD) |
MicroFAST® 9.0 | 30 to 126 people | 9000 GPD (34050 LPD) |
NitriFAST® Secondary Wastewater Treatment System: Designed for “second stage” following a MicroFAST® system to meet higher levels of nitrogen reduction, ideal for high ammonia waste stream, such as schools and direct discharge into lakes, streams lagoons or properties near environmentally-sensitive areas. View Product Page.
Unit Size | Volume/Module | Treatment Capacity |
NitriFAST® 0.5 | 500 GPD (1893 LPD) | Consult Factory |
NitriFAST® 0.75 | 750 GPD (2839 LPD) | Consult Factory |
NitriFAST® 0.9 | 900 GPD (3407 LPD) | Consult Factory |
NitriFAST® 1.5 | 1500 GPD (5678 LPD) | Consult Factory |
NitriFAST® 3.0 | 3000 GPD (11356 LPD) | Consult Factory |
NitriFAST® 4.5 | 4500 GPD (17034 LPD) | Consult Factory |
NitriFAST® 9.0 | 9000 GPD (34068 LPD) | Consult Factory |
HighStrengthFAST® Wastewater Treatment Systems: Available to meet the needs and challenges of commercial properties and other high-strength waste applications, these specialized applications often have biological loading (BOD) and grease (FOG) levels that are significantly higher than standard sanitary-strength sewage. View Product Page.
Unit Size | Volume/Module | Treatment Capacity |
HighStrengthFAST® 1.0 | ~900 GPD (3407 LPD) | Consult Factory |
HighStrengthFAST® 1.5 | ~1500 GPD (5678 LPD) | Consult Factory |
HighStrengthFAST® 3.0 | ~3000 GPD (11356 LPD) | Consult Factory |
HighStrengthFAST® 4.5 | ~4500 GPD (17034 LPD) | Consult Factory |
HighStrengthFAST® 9.0 | ~9000 GPD (34068 LPD) | Consult Factory |
SeptiTech® STAAR® Commercial Filter Systems: TRICKLE FILTRATION SEWAGE SOLUTIONS. Utilizing an enhanced, biological, unsaturated media filter process, the SeptiTech® STAAR® Systems are ETV-EPA verified and NSF/ANSI Standard 40/245 certified. View Product Page.
Unit Size | Volume/Module | People | Treatment Capacity |
SeptiTech® STAAR® 0.5 | 500 GPD (1893 LPD) | 1 to 5 people | Consult Factory |
SeptiTech® STAAR® 0.75 | 750 GPD (2839 LPD) | 1 to 8 people | Consult Factory |
SeptiTech® STAAR® 1.0 | 1000 GPD (3785 LPD) | 1 to 11 people | Consult Factory |
SeptiTech® STAAR® 1.2 | 1200 GPD (4542 LPD) | 1 to 18 people | Consult Factory |
SeptiTech® STAAR® 1.5 | 1500 GPD (5678 LPD) | 6 to 21 people | Consult Factory |
SeptiTech® STAAR® 3.0 | 3000 GPD (11 m3/D) | 10 to 42 people | Consult Factory |
SeptiTech® STAAR® 4.5 | 4500 GPD (17 m3/D) | 18 to 63 people | Consult Factory |
SeptiTech® STAAR® 6.0 | 6000 GPD (23 m3/D) | 27 to 82 people | Consult Factory |
SeptiTech® STAAR® 9.0 | 9000 GPD (34 m3/D) | 30 to 126 people | Consult Factory |
SeptiTech® STAAR® 12.0 | 12000 GPD (45 m3/D) | Consult Factory | Consult Factory |
SeptiTech® STAAR® 18.0 | 18000 GPD (68 m3/D) | Consult Factory | Consult Factory |
SeptiTech® STAAR® 27.0 | 27000 GPD (102 m3/D) | Consult Factory | Consult Factory |
BioBarrier® High Strength Membrane BioReactors (HSMBR®): Designed for “second stage” following a MicroFAST® system to meet higher levels of nitrogen reduction, ideal for high ammonia waste stream, such as schools and direct discharge into lakes, streams lagoons or properties near environmentally-sensitive areas. View Product Page.
Unit Size | Volume/Module | Treatment Capacity |
BioBarrier® HSMBR® 1.5 | 1500 GPD (5675 LPD) | Consult Factory |
BioBarrier® HSMBR® 3.0 | 3000 GPD (11350 LPD) | Consult Factory |
BioBarrier® HSMBR® 4.5 | 4500 GPD (17034 LPD) | Consult Factory |
BioBarrier® HSMBR® 6.0 | 6000 GPD (22712 LPD) | Consult Factory |
BioBarrier® HSMBR® 9.0 | 9000 GPD (34069 LPD) | Consult Factory |
RollsAIR® XL & XXL Extended Aeration Wastewater Treatment Systems: Simple to install, operate, and maintain, the RollsAIR® suspended-aeration “Plug Flow” wastewater treatment system is suited for large-scale applications in which power and space to treat BOD are challenging. View Product Page.
Unit Size | Volume/Module | People |
RollsAIR® 2.0 | 20000 GPD (75.7 m3/D) | Up to 400 |
RollsAIR® 3.0 | 30000 GPD (114 m3/D) | Up to 500 |
RollsAIR® 4.0 | 40000 GPD (150 m3/D) | Up to 600 |
RollsAIR® 6.0 | 60000 GPD (225 m3/D) | Up to 900 |
RollsAIR® 8.0 | 80000 GPD (300 m3/D) | Up to 1200 |
RollsAIR® 12.0 | 120000 GPD (450 m3/D) | Up to 1900 |
RollsAIR® 16.0 | 160000 GPD (600 m3/D) | Up to 2500 |
RollsAIR® XL 20.0 | 200000 GPD (757 m3/D) | Up to 2900 |
RollsAIR® XL 30.0 | 300000 GPD (1135 m3/D) | Up to 4500 |
RollsAIR® XL 40.0 | 400000 GPD (1500 m3/D) | Up to 5900 |
RollsAIR® XL 50.0 | 500000 GPD (1893 m3/D) | Up to 7400 |
RollsAIR® XL 60.0 | 600000 GPD (2250 m3/D) | Up to 8800 |
RollsAIR® XL 70.0 | 700000 GPD (2650 m3/D) | Up to 10300 |
RollsAIR® XL 80.0 | 800000 GPD (3028 m3/D) | Up to 11800 |
RollsAIR® XL 90.0 | 900000 GPD (3400 m3/D) | Up to 13300 |
RollsAIR® XXL 100.0 | 1000000 GPD (3785 m3/D) | Consult Factory |
RollsAIR® XXL 120.0 | 1200000 GPD (4542 m3/D) | Consult Factory |
RollsAIR® XXL 140.0 | 1400000 GPD (5300 m3/D) | Consult Factory |
RollsAIR® XXL 160.0 | 1600000 GPD (6057 m3/D) | Consult Factory |
RollsAIR® XXL 180.0 | 1800000 GPD (6814 m3/D) | Consult Factory |
RollsAIR® XXL 200.0 | 2000000 GPD (7571 m3/D) | Consult Factory |
MyFAST® & MyFAST® HS-STP® Wastewater Treatment Systems: Ideal for High Strength-Sewage Treatment Plant projects to offer lower cost options versus centralized sewering. This simple-in-design and easy-to-install MyFAST® is a pre-packaged, decentralized treatment system for up to 160,000 gal/day (600 m3/D). View Product Page.
Unit Size | Volume/Module | People |
MyFAST® 1.0 | 10000 GPD (38 m3/D) | Up to 200+ |
MyFAST® 2.0 | 20000 GPD (76 m3/D) | Up to 400+ |
MyFAST® 3.0 | 30000 GPD (114 m3/D) | Up to 500+ |
MyFAST® 4.0 | 40000 GPD (150 m3/D) | Up to 600+ |
MyFAST® 6.0 | 60000 GPD (225 m3/D) | Up to 900+ |
MyFAST® 8.0 | 80000 GPD (300 m3/D) | Up to 1200+ |
MyFAST® 12.0 | 120000 GPD (450 m3/D) | Up to 1900+ |
MyFAST® 16.0 | 160000 GPD (600 m3/D) | Up to 2500+ |
COMMUNITY/MULTI-FAMILY/MUNICIPAL

Community, Multi-Family, and Small Municipal
Provides innovative, affordable alternatives to a centralized wastewater plant.
MicroFAST® Wastewater Treatment Systems: Our most popular product provides advanced wastewater treatment options beyond those of the conventional septic system alternative. NSF/ANSI Standard 40/245 certified. View Product Page.
Unit Size | People | Volume/Module |
MicroFAST® 0.5 | 1 to 8 people | 500 GPD (1800 LPD) |
MicroFAST® 0.625 | 1 to 10 people | 625 GPD (2400 LPD) |
MicroFAST® 0.75 | 1 to 11 people | 750 GPD (2800 LPD) |
MicroFAST® 0.9 | 1 to 14 people | 900 GPD (3400 LPD) |
MicroFAST® 1.5 | 6 to 21 people | 1500 GPD (5600 LPD) |
MicroFAST® 3.0 | 10 to 42 people | 3000 GPD (11400 LPD) |
MicroFAST® 4.5 | 18 to 63 people | 4500 GPD (17000 LPD) |
MicroFAST® 9.0 | 30 to 126 people | 9000 GPD (34050 LPD) |
SeptiTech® STAAR® Residential Filter Systems: TRICKLE FILTRATION SEWAGE SOLUTIONS. Utilizing an enhanced, biological, unsaturated media filter process, the SeptiTech® STAAR® Systems are ETV-EPA verified and NSF/ANSI Standard 40/245 certified. View Product Page.
Unit Size | Volume/Module | People | Treatment Capacity |
SeptiTech® STAAR® 0.5 | 500 GPD (1893 LPD) | 1 to 5 people | Consult Factory |
SeptiTech® STAAR® 0.75 | 750 GPD (2839 LPD) | 1 to 8 people | Consult Factory |
SeptiTech® STAAR® 1.0 | 1000 GPD (3785 LPD) | 1 to 11 people | Consult Factory |
SeptiTech® STAAR® 1.2 | 1200 GPD (4542 LPD) | 1 to 18 people | Consult Factory |
SeptiTech® STAAR® 1.5 | 1500 GPD (5678 LPD) | 6 to 21 people | Consult Factory |
SeptiTech® STAAR® 3.0 | 3000 GPD (11 m3/D) | 10 to 42 people | Consult Factory |
SeptiTech® STAAR® 4.5 | 4500 GPD (17 m3/D) | 18 to 63 people | Consult Factory |
SeptiTech® STAAR® 6.0 | 6000 GPD (23 m3/D) | 27 to 82 people | Consult Factory |
SeptiTech® STAAR® 9.0 | 9000 GPD (34 m3/D) | 30 to 126 people | Consult Factory |
SeptiTech® STAAR® 12.0 | 12000 GPD (45 m3/D) | Consult Factory | Consult Factory |
SeptiTech® STAAR® 18.0 | 18000 GPD (68 m3/D) | Consult Factory | Consult Factory |
SeptiTech® STAAR® 27.0 | 27000 GPD (102 m3/D) | Consult Factory | Consult Factory |
BioBarrier® High Strength Membrane BioReactors (HSMBR®): Designed for “second stage” following a MicroFAST® system to meet higher levels of nitrogen reduction, ideal for high ammonia waste stream, such as schools and direct discharge into lakes, streams lagoons or properties near environmentally-sensitive areas. View Product Page.
Unit Size | Volume/Module | Treatment Capacity |
BioBarrier® HSMBR® 1.5 | 1500 GPD (5675 LPD) | Consult Factory |
BioBarrier® HSMBR® 3.0 | 3000 GPD (11350 LPD) | Consult Factory |
BioBarrier® HSMBR® 4.5 | 4500 GPD (17034 LPD) | Consult Factory |
BioBarrier® HSMBR® 6.0 | 6000 GPD (22712 LPD) | Consult Factory |
BioBarrier® HSMBR® 9.0 | 9000 GPD (34069 LPD) | Consult Factory |
RollsAIR® XL & XXL Extended Aeration Wastewater Treatment Systems: Simple to install, operate, and maintain, the RollsAIR® suspended-aeration “Plug Flow” wastewater treatment system is suited for large-scale applications in which power and space to treat BOD are challenging. View Product Page.
Unit Size | Volume/Module | People |
RollsAIR® 2.0 | 20000 GPD (75.7 m3/D) | Up to 400 |
RollsAIR® 3.0 | 30000 GPD (114 m3/D) | Up to 500 |
RollsAIR® 4.0 | 40000 GPD (150 m3/D) | Up to 600 |
RollsAIR® 6.0 | 60000 GPD (225 m3/D) | Up to 900 |
RollsAIR® 8.0 | 80000 GPD (300 m3/D) | Up to 1200 |
RollsAIR® 12.0 | 120000 GPD (450 m3/D) | Up to 1900 |
RollsAIR® 16.0 | 160000 GPD (600 m3/D) | Up to 2500 |
RollsAIR® XL 20.0 | 200000 GPD (757 m3/D) | Up to 2900 |
RollsAIR® XL 30.0 | 300000 GPD (1135 m3/D) | Up to 4500 |
RollsAIR® XL 40.0 | 400000 GPD (1500 m3/D) | Up to 5900 |
RollsAIR® XL 50.0 | 500000 GPD (1893 m3/D) | Up to 7400 |
RollsAIR® XL 60.0 | 600000 GPD (2250 m3/D) | Up to 8800 |
RollsAIR® XL 70.0 | 700000 GPD (2650 m3/D) | Up to 10300 |
RollsAIR® XL 80.0 | 800000 GPD (3028 m3/D) | Up to 11800 |
RollsAIR® XL 90.0 | 900000 GPD (3400 m3/D) | Up to 13300 |
RollsAIR® XXL 100.0 | 1000000 GPD (3785 m3/D) | Consult Factory |
RollsAIR® XXL 120.0 | 1200000 GPD (4542 m3/D) | Consult Factory |
RollsAIR® XXL 140.0 | 1400000 GPD (5300 m3/D) | Consult Factory |
RollsAIR® XXL 160.0 | 1600000 GPD (6057 m3/D) | Consult Factory |
RollsAIR® XXL 180.0 | 1800000 GPD (6814 m3/D) | Consult Factory |
RollsAIR® XXL 200.0 | 2000000 GPD (7571 m3/D) | Consult Factory |
MyFAST® & MyFAST® HS-STP® Wastewater Treatment Systems: Ideal for High Strength-Sewage Treatment Plant projects to offer lower cost options versus centralized sewering. This simple-in-design and easy-to-install MyFAST® is a pre-packaged, decentralized treatment system for up to 160,000 gal/day (600 m3/D). View Product Page.
Unit Size | Volume/Module | People |
MyFAST® 1.0 | 10000 GPD (38 m3/D) | Up to 200+ |
MyFAST® 2.0 | 20000 GPD (76 m3/D) | Up to 400+ |
MyFAST® 3.0 | 30000 GPD (114 m3/D) | Up to 500+ |
MyFAST® 4.0 | 40000 GPD (150 m3/D) | Up to 600+ |
MyFAST® 6.0 | 60000 GPD (225 m3/D) | Up to 900+ |
MyFAST® 8.0 | 80000 GPD (300 m3/D) | Up to 1200+ |
MyFAST® 12.0 | 120000 GPD (450 m3/D) | Up to 1900+ |
MyFAST® 16.0 | 160000 GPD (600 m3/D) | Up to 2500+ |
MacroFITT® Wastewater Treatment Plants: This large-scale “decentralized” Sewage Treatment Plant offers lower cost and lower maintenance operation options versus centralized sewering. This simple-in-design and easy-to-install MacroFITT® is a pre-packaged, decentralized treatment system from 200,000 to 2,000,000 gal/day flows. View Product Page.
Unit Size | Volume/Module |
MacroFITT® 20.0 | 200000 GPD (757 m3/D) |
MacroFITT® 30.0 | 300000 GPD (1135 m3/D) |
MacroFITT® 40.0 | 400000 GPD (1514 m3/D) |
MacroFITT® 50.0 | 500000 GPD (1893 m3/D) |
MacroFITT® 60.0 | 600000 GPD (2271 m3/D) |
MacroFITT® 70.0 | 700000 GPD (2650 m3/D) |
MacroFITT® 80.0 | 800000 GPD (3028 m3/D) |
MacroFITT® 90.0 | 900000 GPD (3407 m3/D) |
MacroFITT® 100.0 | 1000000 GPD (3785 m3/D) |
MacroFITT® 120.0 | 1200000 GPD (4542 m3/D) |
MacroFITT® 140.0 | 1400000 GPD (5300 m3/D) |
MacroFITT® 160.0 | 1600000 GPD (6057 m3/D) |
MacroFITT® 180.0 | 1800000 GPD (6814 m3/D) |
MacroFITT® 200.0 | 2000000 GPD (7570 m3/D) |