BioMicrobics ever-expanding product offering have become the industry standard for wastewater and stormwater treatment to provide innovative and proven products that are simple, low-cost, and robust. Engineered to fit most onsite, decentralized applications, these products, systems, and devices allow for higher quality of treatment, and universally adaptable to any treatment train to enhance the total system’s processes.
Installed in new or existing tanks and/or treatment trains, these products can be used to help achieve desired treatment goals.
Advanced Accessory Products for any Onsite Application:

Screening devices from 1/16” inch [1.5mm] to 3/8” [9.5mm]
SaniTEE Effluent Filter: self-cleaning wastewater deflection screens (commonly known as septic tank effluent filters) are available in 4″, 8″ and 16″ sizes to reduce suspended solids by promoting natural sedimentation and prevents gas-lifted particles from entering the outlet pipe. View Product Page.
SaniTEE® Model Size | Screen Diameter | Screening Level | Flow Range |
SNT416 | 4″ (10 cm) | 1/16″ | Up to 1000 GPD (3785 LPD) |
SNT418 | 4″ (10 cm) | 1/8″ | Up to 2000 GPD (7571 LPD) |
SNT818 | 8″ (20 cm) | 1/8″ | Up to 6000 GPD (23 m3/D) |
SNT838 | 8″ (20 cm) | 3/8″ | Up to 10000 GPD (38 m3/D) |
SNT1618 | 16″ (40 cm) | 1/8″ | Up to 10000 GPD (38 m3/D) |
SNT1638 | 16″ (40 cm) | 3/8″ | Up to 20000 GPD (75 m3/D) |
BioSTEP® Screened Pumping System: Versatile “Septic Tank Effluent Pumping” packages designed for on lot equipment to transfer screened liquids in numerous small-diameter, decentralized collection applications. View Product Page.
Unit Size | Screen Diameter | Screening Level |
BST1618 | 16″ (40 cm) | 1/8″ (0.32 cm) |
MyTEE® Grit Vault & Headworks: Use the MyTEE® Screening Device for any pre-screening and grit removal application replacing bar screens in large-flow wastewater treatment plants. View Product Page.
MyTEE® Specifications
- Model Size – MYT1638
- Screen Diameter – 16” (40 cm)
- Screening Level – 3/8” (0.95 cm)
- Flow Range – min. 10,000+ GPD (38 m3/D)
StormTEE® Litter Control Screen: These patented, self-cleaning deflector screens can be used alone or in conjunction with other devices, including the combination fine- particle separation and oil/water coalescing modular unit. View Product Page.
StormTEE® Model Size | Screen Diameter | Screening Level | Flow Range |
SMT818 | 8″ (20 cm) | 1/8″ (0.32 cm) | 450 – 750 GPM (1703 – 2838 LPM) |
SMT838 | 8″ (20 cm) | 3/8″ (0.95 cm) | 450 – 750 GPM (1703 – 2838 LPM) |
SMT1618 | 16″ (40 cm) | 1/8″ (0.32 cm) | 2250 – 4500 GPM (8513 – 17026 LPM) |
SMT1638 | 16″ (40 cm) | 3/8″ (0.95 cm) | 2250 – 4500 GPM (8513 – 17026 LPM) |

Fats, Oils, and Grease (FOG) Management
FOGHog® Grease Traps: Typically installed under the counter, FOGHog® allows time for the warm liquid grease to separate, cool to solid form, and collect for removal, preventing it from entering a treatment system. View Product Page.
Unit Size | Flow Rate | Required Grease Capacity | Shipping Weight |
FH-20 | 20 GPM (76 LPM) | 40 lbs (18 kg) | 39 lbs (18 kg) |
FH-35 | 35 GPM (132 LPM) | 70 lbs (32 kg) | 42 lbs (19 kg) |
FH-50 | 50 GPM (189 LPM) | 100 lbs (45 kg) | 48 lbs (22 kg) |
FH-75 | 75 GPM (284 LPM) | 150 lbs (68 kg) | 60 lbs (27 kg) |
FH-100 | 100 GPM (379 LPM) | 200 lbs (91 kg) | 66 lbs (30 kg) |
Mighty Mike® FOGHog® Bacteria Tablets
Formulated to consume fats, oils, and grease (FOG) build-up in pipes, treatment systems, and pump stations where any accumulation of FOG disrupts the treatment process.

Submerged Aeration Devices
LIXOR® Submerged Aeration Systems: A remarkably effective, non-clogging, submerged aeration and mixing system, the LIXOR is extremely low-maintenance and surprisingly efficient. View Product Page.
Unit Size | Min./Max. Water Depth | Max Tank Volume | Treatment Capacity / Maximum BOD loading per day |
Lixor® 0.5 | 4 ft (122 cm)/5.5 ft (168 cm) | 2000 gal (7.5 m3) | 6 ppd/unit (2.7 kg/d/unit) |
Lixor® 1.0 | 5 ft (152 cm)/7 ft (213 cm) | 3000 gal (11.3 m3) | 14 ppd/unit (6.3 kg/d/unit) |
Lixor® 2.0 | 5 ft (152 cm)/9 ft (274 cm) | 6000 gal (22.7 m3) | 30 ppd/unit (13.6 kg/d/unit) |
Lixor® 3.0 | 5 ft (152 cm)/9 ft (274 cm) | 9000 gal (34 m3) | 44 ppd/unit (20 kg/d/unit) |
Lixor® 4.0 | 5 ft (152 cm)/9 ft (274 cm) | 12000 gal (45.4 m3) | 58 ppd/unit (26.3 kg/d/unit) |
Lixor® 4.0XD | 5 ft (152 cm)/12 ft (366 cm) | 12000 gal (45.4 m3) | 58 ppd/unit (26.3 kg/d/unit) |
Lixor® 6.0 | 5 ft (152 cm)/9 ft (274 cm) | 15000 gal (56.7 m3) | 90 ppd/unit (40.8 kg/d/unit) |
Lixor® 6.0XD | Contact BioMicrobics | Contact BioMicrobics | 90 ppd/unit (40.8 kg/d/unit) |
Lixor® 8.0 | 5 ft (152 cm)/9 ft (274 cm) | 24000 gal (90 m3) | 120 ppd/unit (40.8 kg/d/unit) |
Lixor® 8.0XD | 5 ft (152 cm)/12 ft (366 cm) | 24000 gal (90 m3) | 120 ppd/unit (40.8 kg/d/unit) |
BioRobic™ Extended Aeration device: Used primarily for specialized applications, such as the BioBarrier® Winery Wastewater Treatment System, the BioRobic™ provides additional aeration for higher than normal strength wastewater flows. View Product Page.
MODEL SIZES | MIN. WATER DEPTH | MAX. WATER DEPTH | MAX. AIR RELEASE DEPTH | BOD LOAD (Pounds per Day [kg/d/unit]) |
BioRobic 1.0 | 5 ft. [1.5 m] | 8 ft. [2.4 m] | 8 ft. [2.4 m] | 5 lbs [2.7 kg] |
BioRobic 2.0 | 5 ft. [1.5 m] | 8 ft. [2.4 m] | 8 ft. [2.4 m] | 10 lbs [4.5 kg] |
BioRobic 3.0 | 5 ft. [1.5 m] | 8 ft. [2.4 m] | 8 ft. [2.4 m] | 15 lbs [6.8 kg] |
BioRobic 4.0 | 5 ft. [1.5 m] | 8 ft. [2.4 m] | 8 ft. [2.4 m] | 20 lbs [9.1 kg] |
BioRobic 6.0 | 5 ft. [1.5 m] | 8 ft. [2.4 m] | 8 ft. [2.4 m] | 30 lbs [13.6 kg] |
BioRobic 8.0 | 5 ft. [1.5 m] | 8 ft. [2.4 m] | 8 ft. [2.4 m] | 40 lbs [18.1 kg] |
Mighty Mike® Environmentally Friendly Cleaners & Tablets
Mighty Mike® CPT (Calcium Prevention Treatment) Tablets:
Time-release tablet for the prevention or removal of calcium plaque and buildup in pipes and containers that process hard water and other calcium plaque and buildup in pipes and containers. View Product Page.
Mighty Mike® FOGHOG® (Fats, Oils & Grease Treatment) Tablets:
A robust, biological FOG Treatment to remove accumulated fats, oils, and grease found in wastewater treatment systems, pump stations, etc. Specifically designed to function in both aerobic and anaerobic conditions. View Product Page.
Mighty Mike® U&F-BOOST!® Sewage Treatment:
BioRemediation (Urine & Feces Biological Treatment) Tablets- Bacteria tablets specifically designed for low-flow aerobic or anaerobic wastewater systems. View Product Page.
Mighty Mike® Liquid Descalers (Marine & Industrial):
Liquid decalcification solution to keep systems with constant running water clear of calcium and mineral build-up. View Product Page.
Mighty Mike® Laundry Detergent:
Safe and effective detergent with a non-toxic, odorless and completely biodegradable detergent. Safe for use on fabric that should come in contact with sensitive skin, infants and effective in HE applications. View Product Page.
Mighty Mike® All Purpose Cleaner:
Gently lifts dirt, oil, and grime on surfaces without using harmful chemicals or residues. Environmentally friendly and safe to use with septic systems. View Product Page.